Curriculum program
The curriculum is structured on the minimum compulsory study of eight semesters. In particular, the first seven semesters include only courses, while the last eighth semester includes courses and the preparation of a thesis.
The organization of the courses includes historical, theoretical and philosophical concepts which constitute a field of investigation with the aim of design and the subsequent construction implementation of the living space of the modern man. Theoretical concepts such as identity, ephemerality, interaction, multiculturalism, sustainable design are involved with visual art approaches of the applied arts and finally realized with innovative materials and modern construction techniques.
The design of interior spaces includes applications in new buildings as well as the redesign and reuse of existing buildings and traditional preserved shells with an emphasis on morphology, structure, internal structure, decoration, furnishing and equipment of the space, while at the same time exploring visual art applications in the urban area.
The program is implemented, in addition to traditional analog design methods, by applying modern digital methods of study and presentation of an architectural or visual art project, digital reproductions of the interior space, multimedia applications, applications of smart design systems in buildings and utility objects and innovative interactive digital applications.
Based on the above consideration, the courses of the Department's curriculum are organized with two types of courses, theory courses and composition/conception courses.
The "theory" courses consist exclusively of theoretical lectures, seminars and advanced theory papers, provide general knowledge and to a large extent act as a background to the synthetic courses. "Synthesis" courses combine theory and laboratory semi-sequentially, involving lectures, presentations and laboratory practice, which act as a single creative, evolving open process. In composition/conception courses, theory constantly feeds creative laboratory practice, and at the same time practice seeks theoretical support and discussion. The way of teaching design courses as inseparable "synthesis" units (theory and practice) is applied in the most important similar or related university departments abroad and in Greece.
Based on the above consideration, the courses of the Department's curriculum are organized with two types of courses, theory courses and composition/conception courses.
The "theory" courses consist exclusively of theoretical lectures, seminars and advanced theory papers, provide general knowledge and to a large extent act as a background to the synthetic courses. "Synthesis" courses combine theory and laboratory semi-sequentially, involving lectures, presentations and laboratory practice, which act as a single creative, evolving open process. In composition/conception courses, theory constantly feeds creative laboratory practice, and at the same time practice seeks theoretical support and discussion. The way of teaching design courses as inseparable "synthesis" units (theory and practice) is applied in the most important similar or related university departments abroad and in Greece.
The courses of the Department of Interior Architecture are organizationally and epistemologically classified into four course sectors:
Sector I: Architectural Composition/Conception, Theory and Criticism
Sector II: Industrial Design, Theory and Criticism
Sector III: Visual Arts and Space
Sector IV: Sector of Digital Representations and Technology
The Curriculum of the Department of Interior Architecture includes 8 semesters of study. In particular, it includes a total of 67 courses, of which 49 are compulsory and 18 compulsory electives from which students choose 4 courses.
The Internship is optional for obtaining the degree, it is a course of free choice, corresponds to 3 ECTS and is equivalent to an elective course. The Internship has a duration of 2 months, is a full-time job and takes place after the 5th semester of studies. Each student may do an internship only once during his/her studies.
Για την λήψη του πτυχίου οι φοιτητές οφείλουν να ολοκληρώσουν επιτυχώς την φοίτηση σε 53 μαθήματα και να ολοκληρώσουν επιτυχώς την πτυχιακή τους εργασία.
Course Categories - Abbreviations Explanations:
1st semester
Code | Course webpage | Analysis | Hours | ECTS units | Workload per sem. | Categ. | ||
---|---|---|---|---|---|---|---|---|
Theory | Comp. | |||||||
1 | ΕΑ101 | 4 | 6 | 150 | GIC | |||
2 | ΕΑ102 | 2 | 3 | 75 | SIC | |||
3 | ΕΑ103 | 4 | 4 | 100 | GIC | |||
4 | ΕΑ104 | 3 | 3 | 75 | GIC | |||
5 | ΕΑ105 | 4 | 4 | 100 | GIC | |||
6 | ΕΑ106 | 6 | 6 | 100 | SIC | |||
7 | ΕΑ107 | 4 | 4 | 100 | GIC | |||
TOTAL | 6 | 21 | 30 | 750 |
2nd semester
Code | Course webpage | Analysis | Hours | ECTS units | Workload per sem. | Categ. | ||
---|---|---|---|---|---|---|---|---|
Theory | Comp. | |||||||
1 | ΕΑ201 | 4 | 6 | 150 | GIC | |||
2 | ΕΑ202 | 2 | 3 | 75 | GIC | |||
3 | ΕΑ203 | 3 | 3 | 75 | GIC | |||
4 | ΕΑ204 | 4 | 4 | 100 | GIC | |||
5 | ΕΑ205 | 6 | 8 | 200 | SIC | |||
6 | ΕΑ206 | 3 | 3 | 75 | SIC | |||
7 | ΕΑ207 | 3 | 3 | 75 | GIC | |||
TOTAL | 6 | 19 | 30 | 750 |
3rd semester
Code | Course webpage | Analysis | Hours | ECTS units | Workload per sem. | Categ. | ||
---|---|---|---|---|---|---|---|---|
Theory | Comp. | |||||||
1 | ΕΑ301 | 4 | 6 | 150 | GIC | |||
2 | ΕΑ302 | 2 | 3 | 75 | GIC | |||
3 | ΕΑ303 | 3 | 3 | 75 | SC | |||
4 | ΕΑ304 | 6 | 8 | 200 | SC | |||
5 | ΕΑ305 | 3 | 3 | 75 | SIC | |||
6 | ΕΑ306 | 4 | 4 | 100 | SIC | |||
7 | ΕΑ307 | 3 | 3 | 75 | SIC | |||
TOTAL | 6 | 19 | 30 | 750 |
4th semester
Code | Course webpage | Analysis | Hours | ECTS units | Workload per sem. | Categ. | ||
---|---|---|---|---|---|---|---|---|
Theory | Comp. | |||||||
1 | ΕΑ401 | 4 | 6 | 150 | GIC | |||
2 | ΕΑ402 | 6 | 3 | 200 | SC | |||
3 | ΕΑ403 | 3 | 3 | 75 | SC | |||
4 | ΕΑ404 | 3 | 8 | 75 | SC | |||
5 | ΕΑ405 | 3D Representation of Architectural Project - Plastic Maquette | 4 | 3 | 100 | SIC | ||
6 | ΕΑ406 | 3 | 4 | 75 | SIC | |||
7 | CHOICE A (1 compulsory elective course) | 3 | 3 | 75 | SIC | |||
ΕΑ411 | ||||||||
ΕΑ412 | ||||||||
ΕΑ413 | ||||||||
ΕΑ414 | ||||||||
TOTAL | 4 | 22 | 30 | 750 |
5th semester
Code | Course webpage | Analysis | Hours | ECTS units | Workload per sem. | Categ. | ||
---|---|---|---|---|---|---|---|---|
Theory | Comp. | |||||||
1 | ΕΑ501 | 6 | 8 | 200 | SC | |||
2 | ΕΑ502 | 4 | 4 | 100 | SC | |||
3 | ΕΑ503 | 4 | 4 | 100 | SC | |||
4 | ΕΑ504 | 4 | 4 | 100 | SC | |||
5 | ΕΑ505 | 4 | 4 | 100 | SIC | |||
6 | ΕΑ506 | 3 | 3 | 75 | SIC | |||
7 | CHOICE B (1 compulsory elective course) | 3 | 3 | 75 | SC | |||
ΕΑ511 | ||||||||
ΕΑ512 | ||||||||
ΕΑ513 | ||||||||
ΕΑ514 | ||||||||
TOTAL | 28 | 30 | 750 |
6th semester
Code | Course webpage | Analysis | Hours | ECTS units | Workload per sem. | Categ. | ||
---|---|---|---|---|---|---|---|---|
Theory | Comp. | |||||||
1 | ΕΑ601 | 6 | 8 | 200 | SC | |||
2 | ΕΑ602 | 4 | 4 | 100 | SC | |||
3 | ΕΑ603 | 4 | 4 | 100 | SIC | |||
4 | ΕΑ604 | 2 | 4 | 3 | 75 | GIC | ||
5 | ΕΑ605 | 4 | 4 | 100 | SC | |||
6 | ΕΑ606 | 4 | 4 | 100 | SIC | |||
7 | CHOICE C (1 compulsory elective course) | 3 | 3 | 75 | SC | |||
ΕΑ611 | ||||||||
ΕΑ612 | ||||||||
ΕΑ613 | 3D Modeling and Digital Reproduction with Reverse Engineering | |||||||
ΕΑ614 | ||||||||
ΕΑ615 | ||||||||
TOTAL | 2 | 29 | 30 | 750 |
7th semester
Code | Course webpage | Analysis | Hours | ECTS units | Workload per sem. | Categ. | ||
---|---|---|---|---|---|---|---|---|
Theory | Comp. | |||||||
1 | ΕΑ701 | 6 | 8 | 200 | SC | |||
2 | ΕΑ702 | 4 | 4 | 100 | SIC | |||
3 | ΕΑ703 | 6 | 6 | 150 | SC | |||
4 | ΕΑ704 | Legislation, Project Practice, Project Management and Costing | 2 | 2 | 50 | GIC | ||
5 | ΕΑ705 | 3 | 3 | 75 | SC | |||
6 | ΕΑ706 | 2 | 4 | 100 | SC | |||
7 | CHOICE D (1 compulsory elective course) | 3 | 3 | 75 | SC | |||
ΕΑ711 | ||||||||
ΕΑ712 | ||||||||
ΕΑ713 | ||||||||
ΕΑ714 | ||||||||
ΕΑ715 | ||||||||
TOTAL | 2 | 24 | 30 | 750 |
8th semester
Code | Course webpage | Analysis | Hours | ECTS units | Workload per sem. | Categ. | ||
---|---|---|---|---|---|---|---|---|
Theory | Comp. | |||||||
1 | ΕΑ801 | 16 | 400 | SC | ||||
2 | ΕΑ802 | 6 | 8 | 200 | SC | |||
3 | ΕΑ803 | 3 | 3 | 75 | SC | |||
4 | ΕΑ804 | 2 | 3 | 75 | SC | |||
TOTAL | 2 | 9 | 30 | 750 |